Η ΟΜΑΔΑ
| No | Όνομα | Φωτογραφία | Θέση | Ημερομηνία γεννήσεως | Χώρα |
|---|---|---|---|---|---|
| 33 | Kamil Contofalsky | Goalkeeper | 03/06/1978 | ||
| 82 | Charalambos Kairinos | Goalkeeper | 06/06/1982 | ||
| 23 | Michael Haunschmid | Goalkeeper | 31/12/1989 | ||
| 2 | Dossa Junior | Defender | 28/07/1986 | ||
| 3 | Rui Junior | Defender | 16/06/1975 | ||
| 4 | Pantelis Pitsillos | Defender | 31/08/1989 | ||
| 5 | Stelios Parpas | Defender | 25/07/1985 | ||
| 21 | Andres Enrique Ronga | Defender | 02/03/1982 | ||
| 29 | Edwin Ouon | Defender | 26/01/1981 | ||
| 31 | Hamat Ndikumana | Defender | 05/10/1978 | ||
| 81 | Loizos Kakogiannis | Defender | 02/05/1981 | ||
| 8 | Christos Charalambous | Midfielder | 10/03/1981 | ||
| 10 | Clayton Ferreira Cruz | Midfielder | 19/07/1975 | ||
| 13 | Dusan Kerkez | Midfielder | 01/05/1976 | ||
| 18 | Allie Andrew | Midfielder | 14/06/1988 | ||
| 20 | Maxime Larroque | Midfielder | 20/02/1989 | ||
| 22 | Pedro Torao | Midfielder | 12/03/1977 | ||
| 28 | Helio Roque | Midfielder | 20/07/1985 | ||
| 55 | Miguel Vargas | Midfielder | 18/11/1978 | ||
| 80 | Aggelos Efthimiou | Midfielder | 18/01/1984 | ||
| 27 | Balazs Borbely | Midfielder | 02/10/1979 | ||
| 25 | Ricardo Fernandes | Midfielder | 21/04/1978 | ||
| 32 | Alexis Garpozis | Midfielder | 05/09/1980 | ||
| 77 | Vlatko Grozdanoski | Midfielder | 30/01/1983 | ||
| 9 | Freddy Dos Santos | Striker | 14/08/1979 | ||
| 19 | Silvio Gonzalez | Striker | 08/06/1980 | ||
| 50 | Louis Serjao | Striker | 09/12/1979 |







