Η ΟΜΑΔΑ
| No | Όνομα | Φωτογραφία | Θέση | Ημερομηνία γεννήσεως | Χώρα |
|---|---|---|---|---|---|
| 33 | Kamil Contofalsky | Goalkeeper | 03/06/1978 | ||
| 82 | Charalambos Kairinos | Goalkeeper | 06/06/1982 | ||
| 2 | Dossa Junior | Defender | 28/07/1986 | ||
| 5 | Stelios Parpas | Defender | 25/07/1985 | ||
| 29 | Edwin Ouon | Defender | 26/01/1981 | ||
| 3 | Hamat Ndikumana | Defender | 05/10/1978 | ||
| 81 | Loizos Kakogiannis | Defender | 02/05/1981 | ||
| 6 | Mike Zonneveld | Defender | 27/10/1980 | ||
| 13 | Dusan Kerkez | Midfielder | 01/05/1976 | ||
| 21 | Maxime Larroque | Midfielder | 20/02/1989 | ||
| 28 | Helio Roque | Midfielder | 20/07/1985 | ||
| 55 | Miguel Vargas | Midfielder | 18/11/1978 | ||
| 27 | Balazs Borbely | Midfielder | 02/10/1979 | ||
| 11 | Alexis Garpozis | Midfielder | 05/09/1980 | ||
| 4 | Mathew Cassidy | Midfielder | 02/10/1988 | ||
| 12 | Marios Nikolaou | Midfielder | 04/10/1983 | ||
| 8 | Jose Vitor | Midfielder | 11/02/1982 | ||
| 10 | Nicky Hofs | Midfielder | 17/05/1983 | ||
| 23 | David Neofytou | Midfielder | 23/02/1994 | ||
| 17 | Martinos Christofi | Midfielder | 26/07/1993 | ||
| 7 | Maximiliano Laso | Midfielder | 17/02/1988 | ||
| 9 | Freddy Dos Santos | Striker | 14/08/1979 | ||
| 19 | Silvio Gonzalez | Striker | 08/06/1980 | ||
| 20 | Pavol Masaryk | Striker | 11/02/1980 | ||
| 18 | Grzegorz Rasiak | Striker | 12/01/1979 | ||
| 99 | Kristis Andreou | Striker | 12/08/1994 | ||
| 15 | Nikolas Theodwrou | Striker | 22/03/1993 |







